NEWSLETTER SUBSCRIPTION HEALTH CORNER
| Symbol | Price | Change | % Chg |
| PFE | 16.42 | 0.02 | 0.12% |
| FDX | 82.94 | 1.22 | 1.49% |
| BAC | 13.34 | 0.06 | 0.45% |
| WMT | 51.68 | -0.08 | -0.15% |
| BA | 64.17 | 0.78 | 1.23% |
| MCD | 74.47 | -0.55 | -0.73% |
| AMZN | 137.78 | 2.57 | 1.90% |
| ACE | 54.83 | 0.30 | 0.54% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |